Disk space error when creating config.ini
It seems like I'm having trouble on this step.
- [12:49:18]: Failed to create config.ini
- [12:49:18]: Estimated disk space usage is 17592186042844, but there is only 4095 free. It is unsafe to continue. Reducing the DataMemory reduces the number of log files or use a partition with more free space.
- [12:49:18]: Setting DataMemory to 128772 MiB.
- [12:49:18]: System Memory 257544 MiB.
- [12:49:18]: Preparation of the NDB configuration file (config.ini).
I'm not sure where this size is coming from. It seems like an awful lot with 128gb when our 90gb 7.2.7 nodes are about 300gb. 17tb seems a bit much. These are going on dedicated drives 960gb drives which are almost completely baron
Node 1's filesystem looks like this.
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/rhel_paizo1-root 52403200 15877452 36525748 31% /
devtmpfs 131851712 0 131851712 0% /dev
tmpfs 131862732 0 131862732 0% /dev/shm
tmpfs 131862732 75156 131787576 1% /run
tmpfs 131862732 0 131862732 0% /sys/fs/cgroup
/dev/sdb1 922323716 77832 875371312 1% /data
/dev/sda1 1038336 239216 799120 24% /boot
/dev/mapper/rhel-home 1894371588 1894288 1892477300 1% /home
tmpfs 26372548 0 26372548 0% /run/user/1304
Node 2:
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/rhel-root 52403200 7818800 44584400 15% /
devtmpfs 131851712 0 131851712 0% /dev
tmpfs 131862732 0 131862732 0% /dev/shm
tmpfs 131862732 107796 131754936 1% /run
tmpfs 131862732 0 131862732 0% /sys/fs/cgroup
/dev/sdb1 922323716 77832 875371312 1% /data
/dev/sda1 1038336 240892 797444 24% /boot
/dev/mapper/rhel-home 1894371588 1119468 1893252120 1% /home
tmpfs 26372548 0 26372548 0% /run/user/1304
I'm a bit incredulous that these numbers are correct on any involved system. Am I doing something wrong?
Please sign in to leave a comment.
Comments
0 comments